1976 3-Move Nationals
The 1976 US Open 3-Move Nationals
was held in Sanford, NC at the Moose Lodge August 11-17th, 1976

1976 Nationals (Masters) 3-Move                    
ByRound,4Gm                    
PLYR # Name ID Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8

Pts-HPts

1 Oldbury, Derek E. 1140 9S4 8S4 2S2 10S4 6S4 3S4 7S4 4S2 28
2 Albrecht, Karl D. 1021 21S4 14S4 1S2 6S4 5S2 9S2 3S0 11S4 22
3 Bruch, Edward A. 1035 16S2 5S2 14S4 12S4 10S4 1S0 2S4 5S2 22
4 Lowder, Elbert L. 1119 25S4 10S2 12S0 18S4 11S4 7S2 9S4 1S2 22
5 Lafferty, Don M. 2251 7S2 3S2 20S4 17S4 2S2 6S2 8S2 3S2 20
6 Scheidt, Edward 1163 15S4 20S4 11S4 2S0 1S0 5S2 16S4 8S2 20
7 Fuller, Everett 3135 5S2 18S4 10S0 13S4 16S4 4S2 1S0 15S4 20
8 Markusic, Edward J. 1123 26S4 1S0 9S0 14S4 15S4 17S4 5S2 6S2 20
9 Davis, Paul M. 1014 1S0 26S4 8S4 11S2 12S4 2S2 4S0 14S2 18
10 Ingram, J. "Earl" 1093 19S4 4S2 7S4 1S0 3S0 22S4 11S0 16S4 18
11 Taylor, Lloyd 3136 24S4 17S4 6S0 9S2 4S0 12S4 10S4 2S0 18
12 Burton, Hugh 1006 18D2 16S4 4S4 3S0 9S0 11S0 19S4 17S4 18
13 Butler, Robert D. 1039 17S0 21S4 19S2 7S0 24S4 16S0 22S4 20S4 18
14 Webster, John R. 1002 22S4 2S0 3S0 8S0 26S4 21S4 17S2 9S2 16
15 Langdon, Elzy 3139 6S0 19S0 25S4 23S4 8S0 18S4 20S4 7S0 16
16 16-26 List Truncated                    

1976 3-Move Nationals

US National Champions