1996 District 4 Open 
States: FL, GA, NC, SC, VA, WV

1996 District IV - Sanford, NC                    
By Round,4,96                    
PLYR # Name ID Number Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Finish Cash
1 BALDERSON, LESTER A. 1001 10T4 8T4 2T8 5T10 4T14 7T14 5T14
2 CHURCH, L. FRED 2438 8T0 9T4 1T4 6T8 5T10 13T10 3T14
3 HEADINGER, HENRY ADAM 2698 11T4 4T6 7T6 10T6 BYE T10 5T10 2T10
4 HOLDER, WADE 1088 12T4 3T6 5T10 8T10 1T10 9T14 6T18
5 JOHNSON, RALEIGH E. 2379 7T2 12T6 4T6 1T8 2T10 3T14 1T18
6 JONES, B.T. 1096 BYE T4 13T4 10T4 2T4 9T8 12T12 4T12
7 LAVERTY, TIM 1109 5T2 11T6 3T10 13T12 8T14 1T18 8T20
8 LOWDER, ELBERT L. 1119 2T4 1T8 13T10 4T14 7T16 10T20 7T22    
9 LOWE, CECIL C. 1117 13T0 2T0 12T4 11T8 6T8 4T8 BYE T12
10 MCCLINTOCK, BILLY R. 2647 1T0 BYET4 6T8 3T12 13T16 8T16 13T18
11 PICKARD, CLINTON C. 1008 3T0 7T0 BYET4 9T4 12T4 BYE T8 12T8
12 WEBSTER, JEFF 1188 4T0 5T0 9T0 BYE T4 11T8 6T8 11T12
13 WEBSTER, JOHN R. 1002 9T4 6T8 8T10 7T12 10T12 2T16 10T18
 

Score-Sheets

ACF District 4 Championships