2003 Tennessee State Tournament
The Tennessee State Tournament, held in Lebanon, Tennessee, at Best Western - Executive Inn on March 7-9, 2003.
Congratulations to Gene Lindsay, the new Tennessee State Champion.  (57 Contestants)

Congratulations !

Alex Moiseyev 1st Place

Gene Lindsay - TN State Champion

John Estes - Majors Champion

Homer Rankhorn - Minors Champion

 

Rank

 

Name

 

Match
Points

 

Honor
Points

 
 

MASTER DIVISION

   
1 Alex Moiseyev 20  
2 Jim Morrison 18 125
3 Gene Lindsay 18 123
4 Anthony Bishop 18 120
5 Michael Holmes 17 124
6 Elbert Lowder 17 123
7 John Webster 17 122
8 Larry Keen 17 116
9 Hugh Burton 17 114
10 Albert Tucker 16 115
11 Herbert Reed 16 112
12 Arwood Smith 15 117
13 Clayton Nash 15 112
14 Dale Rumpf 14  
15 Don Brattin 13  

Rank  

Name

 

Match
Points

 

Honor
Points

 
  MAJOR DIVISION    
1 John Estes 22  
2 Ed King 20 127
3 Lisle Cormier 20 120
4 Bill McClintock 19 122
5 Frank Davis 19 120
6 Kris Gordon 18  
7 Wayne Jackson 17  
8 Alan Millhone 16  
9 Ralph Agee 15 104
10 Floyd Wilson 15 87
11 Dale Hedrick 14 110
12 Doug Hughson 14 105
13 Ken Christian 14 99
14 Howard Gain 13 102
15 Q. T. East 13 95
16 Arthur Mays 10  
17 Leon Creek 6  

Rank  

Name

 

Match
Points

 

Honor
Points

 
 

MINOR DIVISION

   
1 Homer Rankhorn 24  
2 Mike Ross 21  
3 Gary Bryant 20 140
4 Gayle Helterbrand 20 127
5 Dallas Ramsey 20 122
6 John O'Neal 19 128
7 Matt Swanson 19 126
8 Ken Shultz 18 127
9 Wade Holder 18 124
10 Willis Shewcraft 17 119
11 Billy Perry 17 111
12 Byron Woolum 16 130
13 Jimmy Reliford 16 121
14 Bobby Rice 16 109
15 Paul Dingler 15 125
16 Teal Stanley 15 117
17 Bill Pendleton 15 115
18 Leonard Hickman 15 109
19 Morris Pettijohn 13 109
20 Henry Frugard 13 74
21 J. R. Smith 12 107
22 Matt Moore 12 82
23 Justin Brown 11  
24 Vonda Jones 4  
25 Alton Estes 3  

Tennessee Open Champs    <>    2003 Calendar    <>    2002 TN Results