2005 District 4 Tournament
States: FL, GA, NC, SC, VA, WV
The ACF District 4 will be held November 3-4-5th, 2005
in Lexington, North Carolina at the Quality Inn. There will be 7 rounds of 3-move restriction, Swiss style play and we hope to have two divisions. Entry fee will be $15.00 and registration will be 9:00 - 10:00AM on the 3rd. Play will begin at 10:00 AM sharp. There will be 3 matches played on Thursday and three on Friday with a four-hour time limit. There will be one match on Saturday.
The rooms at the Quality Inn are $48.00 per night, a block of rooms will be held for us for a while, but they will not guarantee this rate after November 1st. Call: 800-424-6423 or local 336-249-0111.
For more information please contact Larry Michael at
336-248-8620 or
ltmichael@lexcominc.net.

ACF District 4 Tournament - November 3rd - 5th, 2005 - Quality Inn, Lexington, NC
| Position Name | State | Points | Honor Pts | Prize $ | Comments | |||||||||||||||||||||
| 1. Elbert Lowder | NC | 22 | 108 | $400.00 | New ACF District 4 Champion | |||||||||||||||||||||
| 2. Tim Laverty | NC | 20 | 112 | $270.00 | 2nd and 3rd place split $235.00 | |||||||||||||||||||||
| 3. Gene Lindsay | NC | 20 | 108 | $200.00 | ||||||||||||||||||||||
| 4. Mike Ross | NC | 18 | 90 | $140.00 | ||||||||||||||||||||||
| 5. Ken Shultz | TN | 16 | 92 | $100.00 | 5th and 6th place split $85.00 | |||||||||||||||||||||
| 6. Bill McClintock | NC | 16 | 90 | $70.00 | ||||||||||||||||||||||
| 7. Teal Stanley | NC | 14 | 102 | $50.00 | 7th thru 11th place split $33.00 | |||||||||||||||||||||
| 8. Paul Dingler | NC | 14 | 88 | $35.00 | ||||||||||||||||||||||
| 9. Wade Holder | NC | 14 | 84 | $30.00 | ||||||||||||||||||||||
| 10. Jan Bulstra | NC | 14 | 78 | $25.00 | 2 wins | |||||||||||||||||||||
| 11. Larry Michael | NC | 14 | 78 | $25.00 | 1 win | |||||||||||||||||||||
| 12. Cecil Lowe | NC | 12 | 82 | $20.00 | ||||||||||||||||||||||
| 13."Buck" Smith | VA | 10 | 94 | $20.00 | ||||||||||||||||||||||
| 14. Bill Stanley | NC | 8 | 74 | $20.00 | ||||||||||||||||||||||
| 15. Clint Pickard | NC | 8 | 80 | $15.00 | withdrew after 6th round | |||||||||||||||||||||
| 16. J.R. Smith | NC | 4 | 86 | $15.00 | ||||||||||||||||||||||
| $1,435.00 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
ACF District 4 Tournament - November 3rd - 5th, 2005 - Quality
Inn, Lexington, NC
Tournament Score Sheet
| Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Players | Prize | |||||||||||||
| No | Name | State | Rated* | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
| 1 | Larry Michael | Lexington | NC | 1639 | 8 | 2 | 10 | 2 | 4 | 0 | 16 | 2 | 5 | 4 | 2 | 2 | 7 | 2 | 14 | 78 | 11 | $ 33.00 |
| 2 | Cecil Lowe | Colrain | NC | 1733 | 16 | 2 | 5 | 4 | 11 | 0 | 10 | 4 | 7 | 0 | 1 | 2 | 8 | 0 | 12 | 82 | 12 | $ 20.00 |
| 3 | Paul Dingler | Mooresville | NC | 1768 | 14 | 0 | 7 | 2 | 6 | 0 | 5 | 4 | 4 | 2 | 15 | 2 | 6 | 4 | 14 | 88 | 8 | $ 33.00 |
| 4 | Mike Ross | Burlington | NC | 1822 | 5 | 4 | 12 | 0 | 1 | 4 | 7 | 0 | 3 | 2 | 6 | 4 | 13 | 4 | 18 | 90 | 4 | $ 140.00 |
| 5 | JR Smith | Greensboro | NC | 1349 | 4 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 1 | 0 | 10 | 4 | 15 | 0 | 4 | 86 | 16 | $ 15.00 |
| 6 | Buck Smith | Millboro | VA | 1746 | 11 | 0 | 15 | 2 | 3 | 4 | 9 | 2 | 13 | 2 | 4 | 0 | 3 | 0 | 10 | 94 | 13 | $ 20.00 |
| 7 | Ken Shultz | Cosby | TN | 1822 | 9 | 0 | 3 | 2 | 16 | 4 | 4 | 4 | 2 | 4 | 14 | 0 | 1 | 2 | 16 | 92 | 5 | $ 85.00 |
| 8 | Bill McClintock | Greensboro | NC | 2031 | 1 | 2 | 16 | 4 | 10 | 4 | 12 | 0 | 14 | 0 | 9 | 2 | 2 | 4 | 16 | 90 | 6 | $ 85.00 |
| 9 | Teal Stanley | Greensboro | NC | 1878 | 7 | 4 | 14 | 0 | 13 | 2 | 6 | 2 | 15 | 4 | 8 | 2 | 12 | 0 | 14 | 102 | 7 | $ 33.00 |
| 10 | Bill Stanley | Greensboro | NC | 1613 | 13 | 2 | 1 | 2 | 8 | 0 | 2 | 0 | 16 | 0 | 5 | 0 | Bye | 4 | 8 | 74 | 14 | $ 20.00 |
| 11 | Tim Laverty | Sanford | NC | 2379 | 6 | 4 | 13 | 2 | 3 | 4 | 14 | 4 | 12 | 2 | 12 | 2 | 14 | 2 | 20 | 112 | 2 | $ 235.00 |
| 12 | Elbert Lowder | Sanford | NC | 2527 | 15 | 4 | 4 | 4 | 14 | 2 | 8 | 4 | 11 | 2 | 11 | 2 | 9 | 4 | 22 | 108 | 1 | $ 400.00 |
| 13 | Wade Holder | Fayetteville | NC | 1912 | 10 | 2 | 11 | 2 | 9 | 2 | 15 | 2 | 6 | 2 | 16 | 4 | 4 | 0 | 14 | 84 | 9 | $ 33.00 |
| 14 | Gene Lindsay | Morristown | TN | 2351 | 3 | 4 | 9 | 4 | 12 | 2 | 11 | 0 | 8 | 4 | 7 | 4 | 11 | 2 | 20 | 108 | 3 | $ 235.00 |
| 15 | Jan Bulstra | Cornelius | NC | 1895 | 12 | 0 | 6 | 2 | 5 | 4 | 13 | 2 | 9 | 0 | 3 | 2 | 5 | 4 | 14 | 78 | 10 | $ 33.00 |
| 16 | Clint Pickard | Sanford | NC | 1288 | 2 | 2 | 8 | 0 | 7 | 0 | 1 | 2 | 10 | 4 | 13 | 0 | withdrew | 8 | 80 | 15 | $ 15.00 | |
| 17 | Ben Jones | Hubert | NC | 1855 | withdrew | |||||||||||||||||
| *Rating by ACF | $ 1,435.00 | |||||||||||||||||||||
Larry Michael always directs a model checker tournament, this D4 was no exception. Quality Inn is an ideal location. The playing room is more than adequate, and the rooms and the continental breakfast bar are excellent and reasonably priced. It takes an extra business effort with negotiation to acquire great facilities and assemble a rich cash purse with abundant door prizes. This year Larry gave out over 25 titles from the Robert Armstrong Library he acquired last year. These books were all original print, gilded lettered hardback covers, most still having their dust covers and all in good to excellent condition. There are a few of the titles I recall: Midwest Checkers - two books, Boland Borders and Boland Bridges, Halls 3 move Manuscript and 3 Move Supplement - 2 books, Lees Guide, Fraser Inferno, Shuffet Checkers the Tinsley Way, Ryan Tricks, Traps, and Shots, Jensen Forced Checkers, Basil Case Best 3-Moves and supplement / correction - 2 books, Chernev Complete Checker Player, Wiswell World Championship Checkers, Wiswell 20th Century Checkers, Several Match books and Tournament books, and many other classic titles. All who attended, enjoyed this wonderful checker ty, plus the beautiful autumn weather with the trees at their color peak. Lexington is the home of world famous Bar-B-Que. A Big "Thank You" to Paul & Glenda Dingler for setting us up with "Speedy's" for Friday lunch. This was a delicious treat.
