TN State Open 3-Move Tournament
March 3rd - 5th, 2006
Results
The TN State Open Tournament was a big success. Congratulations to all participants for making this event go well. 59 Entrants (23 Minors, 18 Majors, and 18 Masters) with ten other checker players came by to visit and watch. There were 15 States and the Country of England represented in this tournament. Alex Moiseyev won the Masters, with Hugh Burton 2nd and again "The Tennessee State Champion." This is the 38th time Mr. Burton has won the TN State Championship. Larry Keen 3rd, Jonathon Chappell 4th, and John Webster 5th, they tied for 3rd-4th-5th Place Money. John Estes hp 129 and Frank Davis hp 122 tied for 1st place money in the Majors, with Larry Pollard hp 126 in 3rd place, and Teal Stanley hp 104 - 4th place and tying for 4th place money. Paul Bryan wins Minors with Mike Ross hp 147, and Jim Stokes hp 141 tying for 2nd place money, with Josh Armstrong hp 138 - 4th place, Willis Shewcraft hp 126 - 5th place and tying for 3rd place money.

Congratulations Alex and Hugh Burton - TN State Champion
Tennessee State Open Checker Tournament - March 3rd - 5th,
2006 - Executive Inn in Lebanon, TN
Master Tournament Score Sheet
| Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Players | Prize | ||||||||||||||
| No | Name | State | Rated | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
| 1 | Brattin, Don | Berea | KY | 2089 | 13 | 3/3 | 4 | 2/5 | 10 | 2/7 | 5 | 1/8 | 6 | 0/8 | 7 | 2/10 | 17 | 2/12 | 16 | 2/14 | 14 | 115 | 12 | |
| 2 | Burton, Hugh | Jackson | TN | 2409 | 8 | 3/3 | 5 | 2/5 | 4 | 2/7 | 10 | 3/10 | 3 | 3/13 | 9 | 1/14 | 15 | 3/17 | 9 | 2/19 | 19 | 134 | 2 | $ 105.00 |
| 3 | Chappell, Jonathon | Tyner | KY | 2184 | 16 | 3/3 | 15 | 3/6 | 9 | 1/7 | 13 | 2/9 | 2 | 1/10 | 8 | 4/14 | 4 | 2/16 | 5 | 2/18 | 18 | 124 | 4 | $ 77.00 |
| 4 | Holmes, Michael | Fort Knox | KY | 2355 | 12 | 3/3 | 1 | 2/5 | 2 | 2/7 | 9 | 2/9 | 15 | 2/11 | 6 | 2/13 | 3 | 2/15 | 17 | 1/16 | 16 | 127 | 10 | |
| 5 | Keen, Larry | Halls | TN | 2352 | 6 | 3/3 | 2 | 2/5 | 11 | 2/7 | 1 | 3/10 | 9 | 1/11 | 17 | 2/13 | 13 | 3/16 | 3 | 2/18 | 18 | 129 | 3 | $ 77.00 |
| 6 | Lindsay, Gene | Morristown | TN | 2356 | 5 | 1/1 | 17 | 2/3 | 12 | 3/6 | 15 | 2/8 | 1 | 4/12 | 4 | 2/14 | 9 | 1/15 | 11 | 2/17 | 17 | 124 | 6 | $ 30.00 |
| 7 | McBrayer, Lamar | Nickelsville | GA | 1697 | 11 | 0/0 | 14 | 2/2 | 18 | 2/4 | 8 | 0/4 | 16 | 1/5 | 1 | 2/7 | 14 | 3/10 | 14 | 2/12 | 12 | 94 | 16 | |
| 8 | Millhone, Alan | Belpre | OH | 2056 | 2 | 1/1 | 12 | 2/3 | 13 | 1/4 | 7 | 4/8 | 11 | 2/10 | 3 | 0/10 | 16 | 2/12 | 13 | 2/14 | 14 | 111 | 13 | |
| 9 | Moiseyev, Alex | Dublin | OH | 2698 | 14 | 4/4 | 11 | 4/8 | 3 | 3/11 | 4 | 2/13 | 5 | 3/16 | 2 | 3/19 | 6 | 3/22 | 2 | 2/24 | 24 | 124 | 1 | $ 135.00 |
| 10 | Nash, Clayton | Aberdeen | MS | 2325 | 17 | 2/2 | 16 | 3/5 | 1 | 2/7 | 2 | 1/8 | 14 | 3/11 | 13 | 2/13 | 11 | 2/15 | 15 | 2/17 | 17 | 114 | 9 | $ 30.00 |
| 11 | Pronk, Ryan | Scottsdale | AZ | 2103 | 7 | 4/4 | 9 | 0/4 | 5 | 2/6 | 17 | 1/7 | 8 | 2/9 | 14 | 4/13 | 10 | 2/15 | 6 | 2/17 | 17 | 120 | 7 | $ 30.00 |
| 12 | Reed, Herbert | Park City | KY | 2117 | 4 | 1/1 | 8 | 2/3 | 6 | 1/4 | 14 | 1/5 | withdrew | 5 | 17 | |||||||||
| 13 | Shuffett, Dr Robert | Greensburg | KY | 2028 | 1 | 1/1 | 18 | 3/4 | 8 | 3/7 | 3 | 2/9 | 17 | 2/11 | 10 | 2/13 | 5 | 1/14 | 8 | 2/16 | 16 | 113 | 11 | |
| 14 | Steelman, Lynn | Crandall | GA | 1636 | 9 | 0/0 | 7 | 2/2 | 16 | 3/5 | 12 | 3/8 | 10 | 1/9 | 11 | 0/9 | 7 | 1/10 | 7 | 2/12 | 12 | 107 | 15 | |
| 15 | Tucker, Albert | Minden | LA | 2141 | 18 | 3/3 | 3 | 1/4 | 17 | 2/6 | 6 | 2/8 | 4 | 2/10 | 16 | 4/14 | 2 | 1/15 | 10 | 2/17 | 17 | 118 | 8 | $ 30.00 |
| 16 | Tucker, Joe | Doniphan | MO | 1883 | 3 | 1/1 | 10 | 1/2 | 14 | 1/3 | Bye | 3/6 | 7 | 3/9 | 15 | 0/9 | 8 | 2/11 | 1 | 2/13 | 13 | 108 | 14 | |
| 17 | Webster, John | Stoneville | NC | 2329 | 10 | 2/2 | 6 | 2/4 | 15 | 2/6 | 11 | 3/9 | 13 | 2/11 | 5 | 2/13 | 1 | 2/15 | 4 | 3/18 | 18 | 118 | 5 | $ 77.00 |
| 18 | West, Don | Mayfield | KY | 2158 | 15 | 1/1 | 13 | 1/2 | 7 | 2/4 | withdrew | 4 | 18 | |||||||||||
| $ 591.00 | ||||||||||||||||||||||||


Congratulations John and Frank
- Co-Champions (separated by H Pts)
Tennessee State Open Checker Tournament - March 3rd - 5th,
2006 - Executive Inn in Lebanon, TN
Major Tournament Score Sheet
| Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Players | Prize | ||||||||||||||
| No | Name | State | Rated | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
| 1 | Agee, Ralph | Brush Creek | TN | 1973 | 10 | 2/2 | 14 | 2/4 | 4 | 0/4 | withdrew | 4 | 58 | 16 | ||||||||||
| 2 | Christian, Ken | Watertown | TN | 1721 | 15 | 1/1 | 6 | 3/4 | 14 | 2/6 | 16 | 2/8 | 12 | 2/10 | 7 | 2/12 | 7 | 3/15 | 14 | 0/15 | 15 | 122 | 9 | $ 6.00 |
| 3 | Cook, Arnold | Woodbury | TN | 1870 | 11 | 3/3 | 16 | 3/6 | 12 | 3/9 | 18 | 2/11 | 4 | 0/11 | 14 | 1/12 | withdrew | 12 | 106 | 15 | ||||
| 4 | Davis, Frank | Clarksville | TN | 2097 | 5 | 2/2 | 10 | 2/4 | 1 | 4/8 | 12 | 3/11 | 3 | 4/15 | 18 | 3/18 | 5 | 2/20 | 5 | 2/22 | 22 | 122 | 2 | $ 95.00 |
| 5 | Estes, John | Rockvale | TN | 2206 | 4 | 2/2 | 11 | 3/5 | 7 | 3/8 | 10 | 4/12 | 18 | 2/14 | 6 | 4/18 | 4 | 2/20 | 4 | 2/22 | 22 | 129 | 1 | $ 95.00 |
| 6 | Harvell, Earl | Princeton | TX | 1803 | 16 | 1/1 | 2 | 1/2 | Bye | 3/5 | 9 | 4/9 | 13 | 4/13 | 5 | 0/13 | 12 | 1/14 | 7 | 2/16 | 16 | 111 | 7 | $ 35.00 |
| 7 | Hedrick, Dale | Lenoir City | TN | 1891 | 13 | 4/4 | 18 | 0/4 | 5 | 1/5 | Bye | 3/8 | 14 | 2/10 | 2 | 2/12 | 2 | 1/13 | 6 | 2/15 | 15 | 125 | 8 | $ 6.00 |
| 8 | Hughson, Doug | Southfield | MI | 2044 | 9 | 2/2 | 12 | 0/2 | withdrew | 2 | 32 | 17 | ||||||||||||
| 9 | Jones, Hillous | Lafayette | TN | 2058 | 18 | 1/1 | 13 | 1/2 | 11 | 0/2 | withdrew | 2 | 49 | 18 | ||||||||||
| 10 | Mays, Shelby | Williamsburg | KY | 1466 | 6 | 3/3 | 3 | 1/4 | 10 | 2/6 | 2 | 2/8 | 11 | 3/11 | 12 | 0/11 | 9 | 1/12 | 10 | 0/12 | 12 | 106 | 14 | |
| 11 | McClard, Hollis | Lafayette | TN | 1600 | 8 | 2/2 | 15 | 1/3 | 13 | 2/5 | 6 | 0/5 | Bye | 3/8 | 10 | 2/10 | 16 | 3/13 | 13 | 2/15 | 15 | 92 | 12 | |
| 12 | McClintock, Bill | Greensboro | NC | 2022 | 1 | 2/2 | 4 | 2/4 | 16 | 2/6 | 5 | 0/6 | 15 | 2/8 | 9 | 2/10 | 15 | 1/11 | 16 | 4/15 | 15 | 117 | 10 | $ 6.00 |
| 13 | McCracken, Perry | East Bernstadt | KY | 1551 | 3 | 1/1 | 5 | 1/2 | 17 | 4/6 | 14 | 1/7 | 16 | 1/8 | Bye | 3/11 | 13 | 2/13 | 15 | 0/13 | 13 | 103 | 13 | |
| 14 | Perry, Billy | Whiteville | TN | 1745 | 14 | 2/2 | 8 | 4/6 | 3 | 1/7 | 4 | 1/8 | 2 | 2/10 | 16 | 4/14 | 6 | 3/17 | 18 | 0/17 | 17 | 119 | 5 | $ 45.00 |
| 15 | Pollard, Larry | Brilliant | AL | 2170 | 17 | 3/3 | 7 | 4/7 | 15 | 4/11 | 3 | 2/13 | 5 | 2/15 | 4 | 1/16 | 14 | 1/17 | 12 | 4/21 | 21 | 126 | 3 | $ 60.00 |
| 16 | Shultz, Ken | Cosby | TN | 1846 | 7 | 0/0 | 17 | 3/3 | 9 | 2/5 | 15 | 4/9 | 6 | 0/9 | 15 | 2/11 | 11 | 2/13 | 9 | 2/15 | 15 | 108 | 11 | $ 6.00 |
| 17 | Stanley, Teal | Greensboro | NC | 1900 | 12 | 2/2 | 1 | 2/4 | 2 | 2/6 | 11 | 3/9 | 7 | 2/11 | 3 | 3/14 | 18 | 3/17 | 2 | 4/21 | 21 | 104 | 4 | $ 60.00 |
| 18 | Woolum, Byron | Walker | KY | 1836 | 2 | 3/3 | 9 | 3/6 | 18 | 0/6 | 13 | 0/6 | 10 | 2/8 | 13 | 2/10 | 10 | 3/13 | 11 | 4/17 | 17 | 111 | 6 | $ 45.00 |
| $ 459.00 | ||||||||||||||||||||||||

Congratulations Paul
Tennessee State Open Checker Tournament - March 3rd - 5th,
2006 - Executive Inn in Lebanon, TN
Minor Tournament Score Sheet
| Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Players | Prize | ||||||||||||||
| No | Name | State | Rated | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | FINISH | Money | |
| 1 | Armstrong, Josh | Riverside | AL | 1491 | 5 | 3/3 | 19 | 3/6 | 14 | 4/10 | 15 | 0/10 | 18 | 4/14 | 2 | 2/16 | 9 | 3/19 | 21 | 1/20 | 20 | 138 | 4 | $ 40.00 |
| 2 | Bryan, Paul | Marengo | OH | 1718 | 6 | 4/4 | 13 | 2/6 | 20 | 4/10 | 21 | 3/13 | 15 | 2/15 | 1 | 2/17 | 16 | 4/21 | 15 | 2/23 | 23 | 139 | 1 | $ 75.00 |
| 3 | Burge, Deborah | Jackson | AL | 950 | 20 | 0/0 | 4 | 3/3 | 17 | 0/3 | 6 | 2/5 | 12 | 0/5 | bye | 3/8 | 10 | 2/10 | 6 | 3/13 | 13 | 91 | 18 | |
| 4 | Frugard, Henry | Brooklyn | NY | 989 | 23 | 0/0 | 3 | 1/1 | 11 | 0/1 | bye | 3/4 | 10 | 0/4 | 6 | 2/6 | 6 | 2/8 | 8 | 2/10 | 10 | 89 | 22 | |
| 5 | ||||||||||||||||||||||||