2007 Kentucky Open
KENTUCKY OPEN CHECKER TOURNAMENT
October 5 - 7, 2007 in La Quinta Inn, 1751 Lexington Rd., Richmond, KY.
|
|
|
|
Charles Freeman Wins |
Shelby Mays Wins |
Masters Scoresheet
|
POS
|
OP # | Player | City | State | Rated | VS | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | Pts | H Pts | Cash |
| 1 | 1 | Charles Freeman | Malden | MA | 2248 | 4 | 8 | 11 | 15 | 17 | 20 | 22 | 22 | |||||||||
| 2 | 2 | Alan Milhone | Belpre | OH | 1999 | 2 | 5 | 7 | 11 | 13 | 16 | 18 | 18 | |||||||||
| 3 | 3 | Herbert Reed | Park City | MO | 2102 | 1 | 2 | 6 | 8 | 12 | 13 | 15 | 15 | |||||||||
| 4 | 4 | Dr. Robert Shuffett | Greensberg | KY | 2036 | 3 | 5 | 8 | 8 | 11 | 12 | 14 | 14 | |||||||||
| 5 | 5 | Byron Woolum | Walker | KY | 1864 | 0 | 1 | 4 | 6 | 7 | 10 | 13 | 13 | |||||||||
| 6 | 6 | Dale Hedrick | Lenoir City | TN | 1875 | 0 | 3 | 3 | 7 | 11 | 12 | 13 | 13 | |||||||||
| 7 | 7 | Ken Shultz | Cosby | TN | 1854 | 4 | 4 | 6 | 7 | 7 | 8 | 12 | 12 | |||||||||
| 8 | 8 | Earl Harvell | Princeton | TX | 1784 | 0 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | |||||||||
| 9 | 9 | Arthur Mays | Campbellsville | KY | 1732 | 2 | 5 | 6 | 9 | 11 | 14 | wd | 14 | |||||||||
| 10 | 10 | Don Brattin | Berea | KY | 2087 | 4 | 6 | 7 | 7 | 9 | wd | - | 9 |
Minors Scoresheet
|
POS
|
OP # | Player | City | State | Rated | VS | RD1 | VS | RD2 | VS | RD3 | VS | RD4 | VS | RD5 | VS | RD6 | VS | RD7 | Pts | H Pts | Cash |
| 1 | 1 | Shelby Mays | Williamsburg | KY | 1477 | 1 | 3 | 6 | 8 | 11 | 13 | 17 | 17 | |||||||||
| 2 | 2 | Gary Wilson | Alexandria | KY | 1527 | 2 | 4 | 5 | 7 | 9 | 11 | 15 | 15 | |||||||||
| 3 | 3 | Ted Williamson | Kenova | WV | 1451 | 2 | 4 | 8 | 10 | 12 | 14 | 14 | 14 | |||||||||
| 4 | 4 | Boyd Smith | Huntington | WV | 1397 | 3 | 5 | 5 | 7 | 8 | 10 | 10 | 10 |