2012 Annual Mid-Ohio “GAYP” Checker Meet
Friday & Saturday, August 17th  and August 18th  2012
held at Crist & Rosanna Miller's home at 10250 S. Kansas Road, Fredericksburg, Ohio 44627 (
map )


 GAYP / Six 2 game rounds - Swiss of 1˝ hour per round - Scoring by game - playing: (3 rounds Friday and 3 rounds Saturday)

2012 Annual Mid-Ohio GAYP Open
Single Division 6-2GmRds, Score By Gm
  before

after

                   
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 T.Pt. M Solk

Comments

1 Isaac "Ike" King Lancaster Co, PA 12651 1761 1780 3 9T3 1T3 11T3 5T2 2T4 6T3 18 55  Wins 2012 Mid-Ohio Meet + handcrafted clock
2 Jerry Miller Middlebury, IN 12537 1575 1694 6 12T3 2T3 8T4 11T2 1T4 3T1 17 58  
3 Kenny Miller Middlebury, IN 12532 1710 1731 8 2T2 4T3 6T0 13T4 11T3 5T4 16 51  
4 Joe Weaver Dundee, OH 12535 1725 1743 11 5T4 13T4 3T1 6T2 8T1 1T2 14 60  
5 Lloyd Auker Manheim, OH 12652 1693 1695 2 8T2 6T1 7T4 12T4 3T0 13T3 14 56  
6 John Acker Columbus, OH 10244 1933 1873 1 7T3 3T1 10T4 9T4 6T0 11T2 14 51  
7 Crist Miller Fredericksburg, OH 12530 1604 1596 5 11T0 14T4 13T3 3T2 10T4 8T0 13 51
8 Neil Wenberg Harmony, PA 10162 1722 1692 12 6T1 9T1 14T4 2T0 4T3 7T4 13 41
9 John Troyer Millersburg, OH 12533 1552 1538 10 4T2 7T2 1T0 14T4 5T0 9T3 11 40  
10 Mose Miller Fredericksburg, OH 12536 1569 1553 13 14T4 11T0 5T1 8T0 9T4 2T1 10 49  
11 Lonnie Lambright Goshen, IN 12543 1514 1510 4 10T2 8T1 9T1 7T2 12T1 14T3 10 41
12 John Miller Fredericksburg, OH 12529 1555 1537 7 1T1 10T2 2T0 4T2 14T4 12T0 9 48
13 Pete Schmucker Shipshewana, IN 12534 1592 1555 9 3T1 12T3 4T3 1T0 13T0 10T1 8 48
14 Eddie Yoder Fredericksburg, OH unrated 1600 1454 14 13T0 5T0 12T0 10T0 7T0 4T1 1 44
  ACF Forum  8/18/2012

2012 Tournament Dates   |   2011 Dalton Results   |   2010 Dalton Results   |   2009 Mt. Hope Results   |   2008 Mt. Hope Results