The 50th 3-Move 2016 US National Checker Tournament 

“George & Darlene Stallsworth , our 3-Move National Tournament Honoree”
We honor George and Darlene for their contribution and support to the game!

July 27
th thru July 30th 2016
 Honeysuckle Inn & Conference Center - Branson, MO 65616 (map)


Results:

by Clint Olsen: ACF Forum

23 MASTERS:
Finish Player's Last, First Name Game Points Honor Points Prize Fund

1

Scarpetta, Sergio 40 312

$2,000.00

2 Moiseyev, Alex 38 318 $1,500.00
3 King, Ron 36 306 $1,000.00
4 Kondlo, Lubabalo 28 322 $800.00
5 Webster, John 26 308 $600.00
6 Francis, Jack 26 304 $600.00
7 Beckwith, Richard 26 292 $600.00
8 Moore, Joe 24 312 $283.34
9 Nash, Clayton 24 306 $283.34
10 Keen, Larry 24 296 $283.34
11 Morrison, Jim 24 290 $283.34
12 Laverty, Tim 24 264 $283.34
12 Mercado, Alfredo 24 264 $283.34
14 Holmes, Alex 24 260 $283.34
15 Wells, Lorne 24 234 $283.34
15 Xiong, Chee 24 234 $283.34
17 Bryan, Paul 22 260 $170.00
18 Sokolovsky, Mark 22 258 $170.00
19 Hinkle, Brian 22 228 $170.00
20 Schwartz, Joe 20 298 $145.00
21 Schwartzberg, Phil 20 208 $145.00
22 Maughan, Desmond 16 242 $130.00
23 Wilson, Gary 12 246 $110.00
  TOTAL     $10,690.00


17 MAJORS:
1 Millhone, Alan 29 200
2 Bishop, Anthony 27 204
3 Herberger, John 26 197
4 Clark, Matthew 22 207
5 Tucker, Albert 21 191
6 Weaver, Alex 21 182
7 Ramsey, Dallas 21 159
8 Beachy, Dave 20 196
9 Weaver, Joe 19 204
10 Webster, Jeff 19 192
11 Atwood, Larry 19 191
12 Acker, John 19 187
13 Askins, Jerry 19 156
14 Wenberg, Neil 18 172
15 Mays, Shelby 18 158
16 Smith, Buck 16 166
17 Gain, Howard 15 174

16 MINORS:
1 Neverson, Wynnell 25 209 "Women's Champion"
2 Franks, Watson 25 205
3 Branch, Wilma 24 197
4 Hochstetler, Harley 24 186
5 Williamson, Ted 23 203
6 Stallsworth, George 23 200
7 Henderson, Kent 23 198
8 Hines, Paul 22 204
9 O'Hara, Michael 20 181
10 Smith, JR 19 206
11 Myers, Robert 19 156
12 Coleman, Joe 18 181
13 Yoder, Ray 17 170
14 Willis, Kim 15 173
15 Willis, Dale 15 159
16 MacDonald, Ally 3 171 (withdrew)


 The 50th 3-Move 2016 US National Open Checker Tournament 
ACF - 50th  3-Move National Tournament

“George & Darlene Stallsworth , our 3-Move National Tournament Honoree”
We honor George and Darlene for their contribution and support to the game!

July 27
th thru July 30th 2016
 Honeysuckle Inn & Conference Center - Branson, MO 65616 (map)

 

Alex Millhone 2011 TN clip.jpg (77237 bytes)

2012 Nat Ron King.jpg (134909 bytes)

2012 Nat Lubabalo Kondlo.jpg (103270 bytes)

 

 

Congratulations, Sergio!
(National Champ)

Congratulations, Alex!
(2nd place)

Congratulations, Lubabalo!
(3rd place)

Congratulations, Jim!
(4th place)

Congratulations, Larry!
(5th place)

Congratulations, Jack!
(6th place)

(Official Crosstable Results)
3-Move / Twelve 4 game rounds (Swiss) of 1˝ hour per game - Scoring by Ballot - playing: (1 rd Mon, 1˝ rds Tue, 1˝ rds Wed, 1˝ rds Thu, 1˝ rds Fri, 1 rds Sat)
2012 3-Move National Open
Masters By Ballot, 4 GmRd
  before after                                  
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd11 Rd12 T Pt. H Pt.

Cash

Comments

1 GM Sergio Scarpetta Cerignola (FG), Italy 12658 2277
2 GM Alex Moiseyev Dublin, OH 10157 2243 8 2T3 5T4 6T2 1T4 3T2 7T4 9T3 5T2 3T2 7T4 9T3 5T2 24 126 $1,500  2012 Nat Open Master Champ (5th time)
3 GM Ron King St Michael, Barbados 10009 2191 5 11T3 8T0 14T4 6T2 1T4 3T3 2T3 8T2 1T4 3T3 2T3 8T2 21 133 1,100
4 GM Lubabalo Kondlo Port Elizabeth, S.A. 10003 2205 6 12T3 3T4 8T2 5T2 2T2 11T1 1T3 10T2 2T2 11T1 1T3 10T2 19 133 800
5 GM John Webster Stoneville, NC 10147 2076 14 10T2 11T2 5T0 12T2 13T4 2T2 7T2 7T2 13T4 2T2 7T2 7T2 16 118 275
6 GM Jack Francis St James, Barbados 10008 2151 1 13T4 9T2 7T3 8T0 5T0 4T4 6T1 2T2 5T0 4T4 6T1 2T2 16 118 275
7 GM Richard Beckwith Willoughby, OH 10151 2124
8 Joe Moore, Jr. Upper Darby, PA 12644 2163 9 7T3 1T2 10T2 3T1 12T1 13T4 8T1 11T2 12T1 13T4 8T1 11T2 16 123 275  
9 Clayton Nash Columbus, MS 10150 2134                                  
10

IM Larry Keen

Halls, TN

10149 2082
11 GM Jim Morrison Glasgow, KY 10156 2115
12 IM Tim Laverty Graham, NC 10153 2075 7 9T1 13T4 1T1 2T2 10T3 8T0 14T2 14T2 10T3 8T0 14T2 14T2 15 121 170
13 Alfredo Mercado Chicago, IL unrated
14 Alex Holmes Sellersburg, IN 10066

2131

15 Lorne Wells Edmonton, Canada 12823

1855

16 Chee Xiong Brooklyn Park, MN 12815 1794                                
17 Paul Bryan Marengo, OH 10123 2043                                
18 Mark Sokolovsky Lyndhurst, OH

12653

2076                                  
19 Brian Hinkle O'Fallon, MO 10317 2026                                
20 IM Joe Schwartz Hallendale, FL 10152 2116 12 6T1 2T2 11T2 14T2 9T3 10T2 4T3 3T2 9T3 10T2 4T3 3T2 17 118 488  
21 Phil Schwartzberg Flushing, NY

10116

2025
22 Desmond Maughan  Christ Church, Barbados 12687 1956                                
23 Gary Wilson Alexandria, KY 10060 1801                                
  Received by mail 8/2/2016 $6,902


2012 Alex Holmes.jpg (109136 bytes)

2012 Nat John Estes.jpg (149131 bytes)

2012 Nat Maughan Desmond.jpg (113865 bytes)

2012  Nat Phil Schwartzberg.jpg (166541 bytes)

Bill Gullett 2012 Southern.jpg (128519 bytes)

2012 Nat Ken Christian.jpg (132550 bytes)

Congratulations, Alex!
(National Major Champ)

Congratulations, John!
(2nd Place)

Congratulations, Desmond!
(3rd Place)

Congratulations, Phil!
(4th Place)

Congratulations, Bill!
(5th Place)

Congratulations, Ken!
(6th Place)

3-Move / Eight 4 game rounds (Swiss) of 1˝ hour per game / 6 hour rounds - Scoring by Game - playing: (1 rd Mon, 2 rds Tue, 2 rds Wed, 2 rds Thu, and 1 rd Fri)
2012 3-Move National Open
Majors By Ballot, 4 GmRd
  before after                            
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 T Pt. H Pt. B.S.

Cash

Comments

1 Alex Holmes Sellersburg, IN 10066 1878 2001 9 7T6 3T4 1T5 12T5 16T6 17T5 2T7 3T4 42 261 190.00 $750  Nat Major Champ +$25 youngest player
2 John Estes Rockvale, TN 10068 2030 1996 3 2T6 9T4 20T6 16T4 1T7 12T3 10T7 9T4 41 256 179.18 $475  
3 Desmond Maughan   Barbados 12687 1600 1896 12 15T5 10T5 5T5 9T3 14T7 3T5 16T5 17T4 39 256 171.38 $325  
4 Phil Schwartzberg Flushing, NY 10116 2142 2009 17 4T3 15T3 11T7 10T4 5T6 9T3 1T7 12T4 37 251 152.50 $225  
5 Bill Gullett Rush, KY 12670 1739 1883 5 21T7 16T2 12T3 2T6 17T2 4T5 14T7 15T4 36 247 151.25 $150
6 Ken Christian Watertown, TN 10119 1766 1838 2 3T2 21T4 13T6 5T2 11T7 7T7 9T1 18T7 36 228 131.25 $150
7 Bill McClintock Greensboro, NC 10105 1883 1893 15 12T3 17T5 10T3 19T6 4T4 1T2 8T8 5T4 35 239 139.50 $100
8 George Gerhauser Islip Terrace, NY 10011 2034 1923 4 17T5 19T7 16T1 18T3 15T4 5T3 21T6 10T6 35 232 137.00 $100
9 CM Alan Millhone Belpre, OH 10142 1916 1919 16 6T7 5T6 4T7 3T4 9T2 18T5 12T3 ByeT0 34 253 148.00 $73
10 Larry Atwood Minot, ND 10311 1906 1869 1 ByeT6 8T6 9T3 14T5 3T1 15T6 17T1 20T6 34 243 113.88 $73
11 Hollis McCard Lafayette, TN 10099 1752 1767 14 20T4 18T3 6T8 1T3 12T1 11T7 5T1 7T4 31 230 112,50 $57
12 Dr. Robert Shuffett Greensburg, KY 10135 1914 1827 18 10T3 14T5 8T5 4T5 21T4 16T3 20T5 2T1 31 225 119.88 $57
13 Paul Hines Olmstead, KY 12444 1779 1743 7 9T2 13T4 19T6 20T5 10T4 2T1 6T5 14T4 31 223 114.38 $57
14 Raleigh Johnson Murfreesboro, NC 10198 1801 1840 10 18T5 12T3 15T5 17T4 7T4 21T6 3T1 4T2 30 249 125.50 $53
15 Joe Weaver Dundee, OH 12535 1709 1725 20 14T4 11T6 3T2 7T3 6T4 13T6 18T3 1T2 30 222 107.25 $53  
16 Jeff Webster Stoneville, NC 10218 1786 1763 21 5T1 2T4 ByeT6 8T7 18T4 10T2 4T2 6T3 29 224 88.75 $50
17 Leonard Hickman Culleoka, TN 10084 1611 1667 6 16T1 ByeT6 14T0 13T8 20T4 8T2 7T3 21T5 29 207 80.75 $50
18 Harley Hochstetler Sugarcreek, OH 12531 1614 1643 8 13T6 1T2 18T3 21T1 19T5 6T6 15T0 19T4 27 210 93.50 $50
19 J. R. Smith Greensboro, NC 10098 1574 1601 19 11T5 4T1 7T2 15T2 8T3 ByeT6 13T3 8T4 26 202 67.63 $45  
20 Shelby Mays Corbin, KY 10236 1696 1599 13 8T2 7T4 2T2 6T0 ByeT6 20T2 19T5 11T4 25 200 66.00 $45
21 James Martin Monroe, NC 10032 1713 1608 11 19T3 20T2 17T1 ByeT6 2T1 14T1 ByeT4 13T4 22 215 42.75 $45
  Receive by mail 8/8/2012 $2,983

2012 Nat George Stallsworth.jpg (14881 bytes)

2012 Nat Grover Minor.jpg (130719 bytes)

Congratulations, George!
(National Minor Champion)

Congratulations, Grover!
(2nd Place Runner-Up)

3-Move / Six 4 game rounds (Double Round Robin) of 1˝ hour per game - Scoring by game - playing:  (1 rd Mon, 2 rds Tue, 2 rds Wed, 1 rd Thu)
2012 Tennessee Open
Minors By Round, 2Gm
  before

after

                     
Finish  Name  City, State

ACF#

Rate

Rate

Op

Rd1

Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 T.Pt. S.B.

Cash

Comments

1 George Stallsworth Saint Joseph, MO 10226

1730

1733

4 3T6 2T4 1T8 3T7 2T5 1T8 38 83.75 $300.00  2012 Nat Open Minor Champ
2 Grover Minor Greensboro, NC 12659 1637 1614 2 1T4 4T4 3T3 1T7 4T3 3T6 27 70.13 $200.00  
3 Ray Shelly Cambridge, MD 10049 1550 1523 3 4T2 1T6 2T5 4T1 1T7 2T2 23 50.88 $150.00  
4 Joe Coleman Burlington, IA 10441 1215 1250 1 2T4 3T2 4T0 2T1 3T1 4T0 8 25.50 $50.00  +$25 youngest player
  Receive by mail 8/8/2012 $700.00

2012 Tournament Dates   Scoresheet   Photos  |  Lebanon Democrat News  |  Finish Position  |  Prize Payout   |  Group Picture
US National Champions  |  2010 National 3-Move Results   |  2011 National GAYP Results

 

2016 Tournament Dates |  Branson Twin-Lakes 7-29 Article  |  Tulsa World 7/30 Article  |  2016 Nat by MCA | 2016 Nat Photos