
North Carolina State Tournament Champions
- North Carolina Open
-
| YEAR | MASTER CHAMPION | CITY of VENUE | MAJOR CHAMPION | COMMENTS |
| 1890-1893 | H. C. McNair | Raleigh | recorded in 6th AT | |
| 1894 | J. Murdock | Asheville | recorded in 6th AT | |
| 1895-1917 | H. C. McNair | Raleigh | recorded in 6th AT (24 consecutive years) | |
| 1918 | Coit M. Robinson | Lowell | 1st Ty organized & sanction by NCCA | NCCA established in 1918 |
| 1919 | S. M. Hill | Charlotte | ||
| 1920 | Coit M. Robinson | Charlotte | ||
| 1921 | George C. Anderson | Charlotte | 7/4 | |
| 1922 | H. C. McNair (Twenty-Eight) | Charlotte | 11/24 Thanksgiving | |
| 1923 | Coit M. Robinson | Charlotte | 7/4 | |
| 1924 | Harry S. Anderson | Lowell | ||
| 1925 | Edward F. Scheidt | Charlotte | 7/21 | |
| 1926 | Harry S. Anderson | Charlotte | ||
| 1927 | George O. Anderson | Charlotte | ||
| 1928 | Edward F. Scheidt | Durham | ||
| 1929 | Edward F. Scheidt | Burlington | ||
| 1930 | Edward F. Scheidt | Laurinburg | ||
| 1931 | Edward F. Scheidt | Winston-Salem | ||
| 1932 | B. C. McIntyre | Greensboro | ||
| 1933 | Jesse N. Lybarger | Albemarle | ||
| 1934 | B. C. McIntyre | Durham | ||
| 1935 | Harry S. Anderson | Maxton | ||
| 1936 | Harry S. Anderson | Raleigh | ||
| 1937 | Frank Newsom | Winston-Salem | ||
| 1938 | B. C. McIntyre | Lumberton | ||
| 1939 | Harry S. Anderson | High Point | ||
| 1940 | R. W. Garris | Salisbury | ||
| 1941 | Harry S. Anderson | Asheboro | ||
| 1942 | Harry S. Anderson | Draper | ||
| 1943-1945 | No Tournaments | W. W. II | ||
| 1946 | Edward F. Scheidt | Burlington | 25 players watched final match until 4AM to declare winner! | |
| 1947 | R.W. Garris & W.M. Eubank,Tie | Winston-Salem | Co-Champions | |
| 1948 | Harry S. Anderson | Wilmington | ||
| 1949 | R. W. Garris | Asheville | Elbert Lowder's 1st State Ty age 17 | |
| 1950 | James Paul Lewis | Goldsboro | ||
| 1951 | Harry S. Anderson (Ninth) | Albemarle | ||
| 1952 | Elbert L. Lowder | Winston-Salem | Elbert wins his 1st tourney at age 20 | |
| 1953 | J. R. Lanier | Mount Airy | (incorrect) JL Lanier in Encyclopedia of Checkers | |
| 1954 | Edward F. Scheidt | Salisbury | ||
| 1955 | Edward F. Scheidt | Thomasville | ||
| 1956 | Edward F. Scheidt | Albemarle | ||
| 1957 | Glenn L. Cole | Winston-Salem | ||
| 1958 | Elbert L. Lowder | Hickory | John Webster's 1st tourney at age 16 | |
| 1959 | Elbert L. Lowder | Asheville | ||
| 1960 | Edward F. Scheidt | Draper | ||
| 1961 | Edward F. Scheidt | Fayetteville | ||
| 1962 | J. R. Lanier | Greensboro | White Oaks Motel? | |
| 1963 | Elbert L. Lowder | Henderson | ||
| 1964 | Edward F. Scheidt | Thomasville | ||
| 1965 | Edward F. Scheidt (Thirteenth) | Burlington | ||
| 1966 | Elbert L. Lowder | Burlington | ||
| 1967 | Elbert L. Lowder | Sanford | ||
| 1968 | Elbert L. Lowder | Durham | ||
| 1969 | Elbert L. Lowder | Charlotte | Became Carolina Open | |
| 1970 | Elbert L. Lowder | Asheville | ||
| 1971 | Elbert L. Lowder | Forest City | ||
| 1972 | Elbert L. Lowder | Greensboro | Holliday Inn-North July 4-6th White Oaks Motel? | |
| 1973 | Elbert L. Lowder | Kannapolis | YMCA July 4-6th | |
| 1974 | R. T. Jones (Cleveland, Ga.)* | Sanford | Moose Lodge/Palomino - July 4-6th | |
| 1974 | A. M. "Angus" Simpson | Sanford | Moose Lodge / Palomino Motel & Restaurant July 4-6th | |
| 1975 | Elbert L. Lowder | Sanford | Moose Lodge / Palomino Motel & Restaurant July 3-5th weekend | |
| 1976 | Elbert L. Lowder | Selma | July 6-8th weekend | |
| 1977 | Elbert L. Lowder | Greensboro | B.T. Jones (Harvey Kelley-GA)* | July 4-6th
Friendly Shopping Center Auditorium Lowder also wins Nat GAYP in Sanford 11/21-25th |
| 1978 | A. M. "Angus" Simpson | Statesville | July 6-8th Lowder didn't enter Ty | |
| 1979 | Elbert L. Lowder | Ahoskie | B.W. "Belton" Jones | Tomahawk Motel - July 5-7th |
| 1980 | Elbert Lowder | Rocky Mount | R. G. Whitley | July 4-6th |
| 1981 | Tim Laverty | Durham | Doyle Pearson | July 3-5th |
| 1982 | Elbert L. Lowder | Ahoskie | Merle Vaugham | Tomahawk Motel July 6th-8th |
| 1983 | Elbert L. Lowder | Rutherfordton | B.W. "Belton" Jones | July 5-7th |
| 1984 | Elbert L. Lowder | Ahoskie | James Sipe | Ramada Inn - July 5-7th |
| 1985 | Elbert L. Lowder | Chapel Hill | James Heffner & J. C. Little, Tie | July 5-7th |
| 1986 | Elbert L. Lowder | Sanford | Merle Vaughan | July 4-6th |
| 1987 | Elbert L.Lowder | Raleigh | Ben Jones & B.T. Jones, Tie | July 3-5th |
| 1988 | Elbert L. Lowder | Sanford | Cecil Lowe | Palomino Restaurant 7/1-3rd Cecil finished 31st in Majors 1988 3-Move Nat in Danville |
| 1989 | Elbert L. Lowder | Greensboro | B. T. Jones | 7/7-9th |
| 1990 | Tim Laverty | Siler City | Fred Church | 7/6-8th |
| 1991 | Tim Laverty | Newton | Merle Vaugham | 7/5-7th |
| 1992 | Elbert L. Lowder | Sanford | Joe McClellan & Raleigh Johnson, Tie | Palomino Motel & Restaurant 7/3-5th |
| 1993 | Tim Laverty | Sanford | Waldo Barton | Palomino Motel & Restaurant 7/2-4th |
| 1994 | Elbert L. Lowder | Ahoskie | J. C. Little | Ahoskie Inn 7/5-7th |
| 1995 | Elbert L. Lowder | Greensboro | Waldo Barton | 7/7-9th |
| 1996 | Elbert Lowder & Tim Laverty, Tie | Raleigh | Bill McClintock | 7/5-7th |
| 1997 | Elbert L. Lowder | Sanford | Raleigh Johnson (Rick Callaghan -VA)* | Palomino Motel & Restaurant 7/8th -10th |
| 1998 | Tim Laverty | Raleigh | Henry Headinger | 7/3-5th |
| 1999 | Tim Laverty | Cary | James Heffner | Best Western Carry Inn -Suites 7/2-4th |
| 2000 | Alexander Moiseyev (Dublin, OH)* | Lexington | Best Western July 4-6th | |
| 2000 | Elbert L. Lowder | Lexington | Merle Vaugham | Best Western July 4-6th |
| 2001 | Alexander Moiseyev (Dublin, OH)* | Lexington | Lexington Triad Inn (Best Western) July 20-22nd | |
| 2001 | Elbert L. Lowder | Lexington | Raleigh Johnson | Lexington Triad Inn (Best Western) July 20-22nd |
| 2002 | Tim Laverty | Lexington | Cecil Lowe | Quality Inn - Nov 6-8th (State & D4) |
| 2003 | Tim L. Laverty (Eighth) | Ahoskie | Cecil Lowe | Ahoskie Inn May 15-17th |
| 2004 | Elbert L. Lowder | Kinston | Paul Dingler | Howard Johnson May 13-15th |
| 2005 | Alexander Moiseyev (Dublin, OH)* | Greensboro | Travelodge Inn May 12-14th | |
| 2005 | Elbert L. Lowder (Thirty-Fourth) | Greensboro | Bill McClintock | Elbert was the NC Champion 34 time |
| 2006 | Dr. John R. Webster | Greensboro | Teal Stanley | Lodge America Hotel - May 18-20th |
| 2007 | Dr. John R. Webster | Sanford | Teal Stanley | The River Lodge & Palomino Motel 5/18-19th |
| 2008 | Dr. John R. Webster | Albemarle | J. R. Smith | Sleep Inn & Suites 5/16-17th |
| 2009 | Dr. John R. Webster (Fourth) | Oxford | Cecil Lowe (Bill Salot -VA)* | Masonic Home for Children 5/15-16th |
| 2010 | Alexander Moiseyev (Dublin, OH)* | Siler City | Days Inn 5/14-15th | |
| 2010 | Tim L. Laverty (Ninth) | Siler City | Joe McClellan | Days Inn 5/14-15th |
| 2011 | Greensboro | 5/13-14th |
Business Contributions, Gifts, & Sponsorships List
Lifetime Membership In Memorial List