
|
Last Name |
First Name |
Street |
City | State | Contribution |
| Lowe | Cecil C. | 1340 NC Hwy. 42 | Colerain | NC | $ 1,500.00 |
| Johnson | Raleigh E. | 609 Spring Ave. | Murfreesboro | NC | 1,500.00 |
| Pickard | Clinton C. | 204 Chariot Dr | Sanford | NC | 1,500.00 |
| Michael | Larry T. | 650 Hill Everhard Rd | Lexington | NC | 500.00 |
| Laverty | Tim | 302 Raleigh St | Sanford | NC | 400.00 |
| McClintock | Billy R. | 3741 Williams Dairy Rd. | Greensboro | NC | 400.00 |
| Smith, Jr. | JR | 3007 Robin Hood Dr. | Greensboro | NC | 300.00 |
| Darrow | Alfred C. "Al" | 39 Vista View Ln | Vernon | CT | 250.00 |
| Martin | James A. | 5004 Unionville Road | Monroe | NC | 220.00 |
| Andrews | Donald | 3034 Wake Forest Rd. | Raleigh | NC | 200.00 |
| Burnett | William L. "Bill" | PO Box 2026 | Greensboro | NC | 200.00 |
| Creech | Roger | 4173 West Haven Ave. | Ayden | NC | 200.00 |
| Griffin | William "Harvey" | 3920 Cordiality Church Rd | Nashville | NC | 200.00 |
| Heath | David | 1614 Eastwood Drive | Kinston | NC | 200.00 |
| Holder Jr. | Wade H. | 318 Circle Dr | Fayetteville | NC | 200.00 |
| Jones | Ben P. | 188 Peninsula Manor Rd. | Hubert | NC | 200.00 |
| Lewis | David G. | 610 Spring Branch Drive | Sanford | NC | 200.00 |
| Pickard | Worth | 4900 Carbonton Rd. | Sanford | NC | 200.00 |
| Pierce | Wayne | 269 Gospel Circle | Hayesville | NC | 200.00 |
| Siler | Hal T. | 914 Short St | Sanford | NC | 200.00 |
| Stanley | Teal | 5107 Lady Lane | Greensboro | NC | 200.00 |
| Stanley | Bill | 2803 McConnell Road | Greensboro | NC | 200.00 |
| Taylor | Ted | Route2 Box 241 | North Tazewell | VA | 200.00 |
| Webster | Dr. John R. | 1379 Whetstone Creek Rd. | Stoneville | NC | 200.00 |
| Webster | Jeff | PO Box 777 4135 NC 135 | Stoneville | NC | 200.00 |
| Godwin, Lt Gov | W.L. | 6805 Oak Ridge Drive | Raleigh | NC | 100.00 |
| Robinson | Maxwell "Max" | 6125 Conaway Drive | Fayetteville | NC | 100.00 |
| Wicker, Lt Gov | Dennis A. | 1201 Burns Drive | Sanford | NC | 100.00 |
| Barton | Waldo C. | 3505 Sunnycrest Ave | Greensboro | NC | 100.00 |
| Stephenson | Marshall | 5312 Country Court | Raleigh | NC | 100.00 |
| Habgood | Victor | 1233 Mondrain Loop | Virginia Beach | VA | 95.00 |
| Davis | Paul M. | Rt. 2 Box 344 | Rose Hill | VA | 50.00 |
| Total | $10,415.00 |
North Carolina Players who are ACF Life-Time "300 Club" Members
Business Contributions, Gifts, & Sponsorships List
Lifetime Membership in Memorial List